What is flow operators?
Flow operators define the conditions that must be met for actions or branches in your flow to run. They are essentially the “rules” you set to evaluate data, such as text, numbers, or dates. Operators allow you to create precise conditions and control how your flows behave.
For example:
- Use the “Contains” operator to trigger an action if a message includes a specific keyword.
- Use the “Is empty” operator to check whether a field has no data before proceeding.
Overview of flow operators
General
These operators are used for value that are text strings (keywords), such as message content, contact name, email address etc
Operator name | Description |
Contains | Text includes a specific phrase or word |
Does not contain | Text excludes a specific phrase or word |
Exactly matches | Exact match of the entire text |
Does not match | Excludes the exact text |
Is not empty | Field is not empty |
Is empty | Field is empty |
Is changed | Field’s value has been modified between two states |
Is not changed | Field’s value remains the same between two states |
Number
These operators are used for numeric values, such as phone number, order ID etc
Operator name | Description |
Is equal to | Exact number match |
Is not equal to | Number is different |
Is greater than | Larger than the given number |
Is less than | Smaller than the value |
Is not empty | Field is not empty |
Is empty | Field is empty |
Is changed | Field’s value has been modified between two values |
Is not changed | Field’s value remains the same between two values |
Boolean (True or false)
These operators are used for simple true/false fields, such as is new customer, is subscriber
Operator name | Description |
Is equal to | Matches the value |
Is not equal to | Does not match the value |
Is not empty | Field is marked "Yes" or checked |
Is empty | Field is marked "No" or unchecked |
Is changed | Field’s value has been modified |
Is not changed | Field’s value remains the same |
Date and time (Calendar dates, times, or timestamps)
These operators are used for date or time values, such as last message from customer, message created time, booking time etc
Operator name | Description |
Is on | Matches an exact date/time |
Is not on | Excludes a specific date/time |
Is on weekday | The field matches at least one of the specified options |
Is before | Earlier than the date/time |
Is after | Later than the date/time |
Is between | Within a date/time range |
Is outside of | Outside a date/time range |
Is today | Matches the current date |
Is within | Within past X days/hour |
Is not within | Outside past X days/hour |
Is before today | Before today |
Is after today | Later than today |
Is not empty | Field is not empty |
Is empty | Field is empty |
Is changed | Field’s value has been modified between two states |
Is not changed | Field’s value remains the same between two states |
Is within time range | Within a time range only |
Is outside time range | Outside a time range only |
Options (Dropdowns single or multi-select field)
These operators are used for fields with one or multiple selectable options, such as contact labels, contact list, contact owner, team etc
Operator name | Description |
Is any of | The field matches at least one of the specified options |
Is none of | The field does not match any specified option |
Is not empty | Field contains at least one value |
Is empty | Field does not contain any of the specified options |
Is changed | Field’s value has been modified between two states |
Is not changed | Field’s value remains the same between two states |
Contains all of | All specified options must match |
Contains any of | At least one selected option matches |
Excludes all of | Field does not contain any of the specified options |
Excludes any of | None of the specified options match |